MATERIAL SPECIFICATION
Materials | Powder Activated Carbon, Ultra high molecular weight Polyethylene | |
Nominal Rating | 0.5 / 5㎛ (It can be adjusted for customer’s demands.) | |
Size | ID : 9.5 ~ 30 mm (0.3 in ~ 1.1 in) OD : 30.5 ~ 60 mm (1.2 in ~ 2.3 in) Length : 70 ~ 240 mm (2.7 in ~ 9.4 in) |
|
Working Pressure | 10~125psi(0.7~8.6bar) | |
Temperature | 40~100°F(4~38°C) | |
Reduction Claim |
Basic Claim
Optional Claim
|
|
Option |
|
10” STANDARD CARBON BLOCK SPECIFICATION
The other type of carbon blocks are available (OEM)
No | Pore Size(㎛) | Dimension | Flow rate | Capacity (by CTO) |
CTO | VOC | CYST | LEAD | Chloramine |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2.5”X10” | 0.75gpm | 15,000Gallons | O | - | - | - | - |
2 | 5 | 2.5”X10” | 0.75gpm | 15,000Gallons | O | O | - | - | - |
3 | 0.5 | 2.5”X10” | 0.75gpm | 15,000Gallons | O | - | O | - | - |
4 | 5 | 2.5”X10” | 0.75gpm | 15,000Gallons | O | O | - | O | - |
5 | 5 | 2.5”X10” | 0.75gpm | 15,000Gallons | O | - | - | - | O |
